Last-modified: Fri, 30 May 2014 07:29:30 JST (3828d)
Lv1-99簡易版
Lv | 次のLvまで | 増分 |
1~50 | Lv*100 | 100 |
51~60 | 5,000+(Lv-50)*200 | 200 |
61~70 | 7,000+(Lv-60)*300 | 300 |
71~80 | 10,000+(Lv-70)*400 | 400 |
81~90 | 14,000+(Lv-80)*500 | 500 |
91 | 20,000 | 1,000 |
92 | 22,000 | 2,000 |
93 | 25,000 | 3,000 |
94 | 30,000 | 5,000 |
95 | 40,000 | 10,000 |
96 | 60,000 | 20,000 |
97 | 90,000 | 30,000 |
98 | 148,500 | 58,500 |
99 | --- | --- |
Lv1-99詳細版
Lv | 次のLvまで | 増分 | 累計 | 累計(%) |
1 | 100 | 100 | 100 | 0.0% |
2 | 200 | 100 | 300 | 0.0% |
3 | 300 | 100 | 600 | 0.1% |
4 | 400 | 100 | 1000 | 0.1% |
5 | 500 | 100 | 1500 | 0.2% |
6 | 600 | 100 | 2100 | 0.2% |
7 | 700 | 100 | 2800 | 0.3% |
8 | 800 | 100 | 3600 | 0.4% |
9 | 900 | 100 | 4500 | 0.5% |
10 | 1000 | 100 | 5500 | 0.6% |
11 | 1100 | 100 | 6600 | 0.7% |
12 | 1200 | 100 | 7800 | 0.8% |
13 | 1300 | 100 | 9100 | 0.9% |
14 | 1400 | 100 | 10500 | 1.1% |
15 | 1500 | 100 | 12000 | 1.2% |
16 | 1600 | 100 | 13600 | 1.4% |
17 | 1700 | 100 | 15300 | 1.5% |
18 | 1800 | 100 | 17100 | 1.7% |
19 | 1900 | 100 | 19000 | 1.9% |
20 | 2000 | 100 | 21000 | 2.1% |
21 | 2100 | 100 | 23100 | 2.3% |
22 | 2200 | 100 | 25300 | 2.5% |
23 | 2300 | 100 | 27600 | 2.8% |
24 | 2400 | 100 | 30000 | 3.0% |
25 | 2500 | 100 | 32500 | 3.3% |
26 | 2600 | 100 | 35100 | 3.5% |
27 | 2700 | 100 | 37800 | 3.8% |
28 | 2800 | 100 | 40600 | 4.1% |
29 | 2900 | 100 | 43500 | 4.4% |
30 | 3000 | 100 | 46500 | 4.7% |
31 | 3100 | 100 | 49600 | 5.0% |
32 | 3200 | 100 | 52800 | 5.3% |
33 | 3300 | 100 | 56100 | 5.6% |
34 | 3400 | 100 | 59500 | 6.0% |
35 | 3500 | 100 | 63000 | 6.3% |
36 | 3600 | 100 | 66600 | 6.7% |
37 | 3700 | 100 | 70300 | 7.0% |
38 | 3800 | 100 | 74100 | 7.4% |
39 | 3900 | 100 | 78000 | 7.8% |
40 | 4000 | 100 | 82000 | 8.2% |
41 | 4100 | 100 | 86100 | 8.6% |
42 | 4200 | 100 | 90300 | 9.0% |
43 | 4300 | 100 | 94600 | 9.5% |
44 | 4400 | 100 | 99000 | 9.9% |
45 | 4500 | 100 | 103500 | 10.4% |
46 | 4600 | 100 | 108100 | 10.8% |
47 | 4700 | 100 | 112800 | 11.3% |
48 | 4800 | 100 | 117600 | 11.8% |
49 | 4900 | 100 | 122500 | 12.3% |
50 | 5000 | 100 | 127500 | 12.8% |
51 | 5200 | 200 | 132700 | 13.3% |
52 | 5400 | 200 | 138100 | 13.8% |
53 | 5600 | 200 | 143700 | 14.4% |
54 | 5800 | 200 | 149500 | 15.0% |
55 | 6000 | 200 | 155500 | 15.6% |
56 | 6200 | 200 | 161700 | 16.2% |
57 | 6400 | 200 | 168100 | 16.8% |
58 | 6600 | 200 | 174700 | 17.5% |
59 | 6800 | 200 | 181500 | 18.2% |
60 | 7000 | 200 | 188500 | 18.9% |
61 | 7300 | 300 | 195800 | 19.6% |
62 | 7600 | 300 | 203400 | 20.3% |
63 | 7900 | 300 | 211300 | 21.1% |
64 | 8200 | 300 | 219500 | 22.0% |
65 | 8500 | 300 | 228000 | 22.8% |
66 | 8800 | 300 | 236800 | 23.7% |
67 | 9100 | 300 | 245900 | 24.6% |
68 | 9400 | 300 | 255300 | 25.5% |
69 | 9700 | 300 | 265000 | 26.5% |
70 | 10000 | 300 | 275000 | 27.5% |
71 | 10400 | 400 | 285400 | 28.5% |
72 | 10800 | 400 | 296200 | 29.6% |
73 | 11200 | 400 | 307400 | 30.7% |
74 | 11600 | 400 | 319000 | 31.9% |
75 | 12000 | 400 | 331000 | 33.1% |
76 | 12400 | 400 | 343400 | 34.3% |
77 | 12800 | 400 | 356200 | 35.6% |
78 | 13200 | 400 | 369400 | 36.9% |
79 | 13600 | 400 | 383000 | 38.3% |
80 | 14000 | 400 | 397000 | 39.7% |
81 | 14500 | 500 | 411500 | 41.2% |
82 | 15000 | 500 | 426500 | 42.7% |
83 | 15500 | 500 | 442000 | 44.2% |
84 | 16000 | 500 | 458000 | 45.8% |
85 | 16500 | 500 | 474500 | 47.5% |
86 | 17000 | 500 | 491500 | 49.2% |
87 | 17500 | 500 | 509000 | 50.9% |
88 | 18000 | 500 | 527000 | 52.7% |
89 | 18500 | 500 | 545500 | 54.6% |
90 | 19000 | 500 | 564500 | 56.5% |
91 | 20000 | 1000 | 584500 | 58.4% |
92 | 22000 | 2000 | 606500 | 60.7% |
93 | 25000 | 3000 | 631500 | 63.2% |
94 | 30000 | 5000 | 661500 | 66.2% |
95 | 40000 | 10000 | 701500 | 70.2% |
96 | 60000 | 20000 | 761500 | 76.2% |
97 | 90000 | 30000 | 851500 | 85.2% |
98 | 148500 | 58500 | 1000000 | 100.0% |
99 | --- | --- | --- | --- |
Lv100-Lv150ケッコンカッコカリ適用後
Lv | 次のLvまで | 増分 | 累計 |
100 | 0 | 0 | 0 |
101 | 10000 | 10000 | 10000 |
102 | 1000 | 1000 | 11000 |
103 | 2000 | 1000 | 13000 |
104 | 3000 | 1000 | 16000 |
105 | 4000 | 1000 | 20000 |
106 | 5000 | 1000 | 25000 |
107 | 6000 | 1000 | 31000 |
108 | 7000 | 1000 | 38000 |
109 | 8000 | 1000 | 46000 |
110 | 9000 | 1000 | 55000 |
111 | 10000 | 1000 | 65000 |
112 | 12000 | 2000 | 77000 |
113 | 14000 | 2000 | 91000 |
114 | 16000 | 2000 | 107000 |
115 | 18000 | 2000 | 125000 |
116 | 20000 | 2000 | 145000 |
117 | 23000 | 3000 | 168000 |
118 | 26000 | 3000 | 194000 |
119 | 29000 | 3000 | 223000 |
120 | 32000 | 3000 | 255000 |
121 | 35000 | 3000 | 290000 |
122 | 39000 | 4000 | 329000 |
123 | 43000 | 4000 | 372000 |
124 | 47000 | 4000 | 419000 |
125 | 51000 | 4000 | 470000 |
126 | 55000 | 4000 | 525000 |
127 | 59000 | 4000 | 584000 |
128 | 63000 | 4000 | 647000 |
129 | 67000 | 4000 | 714000 |
130 | 71000 | 4000 | 785000 |
131 | 75000 | 4000 | 860000 |
132 | 80000 | 5000 | 940000 |
133 | 85000 | 5000 | 1025000 |
134 | 90000 | 5000 | 1115000 |
135 | 95000 | 5000 | 1210000 |
136 | 100000 | 5000 | 1310000 |
137 | 105000 | 5000 | 1415000 |
138 | 110000 | 5000 | 1525000 |
139 | 115000 | 5000 | 1640000 |
140 | 120000 | 5000 | 1760000 |
141 | 127000 | 7000 | 1887000 |
142 | 134000 | 7000 | 2021000 |
143 | 141000 | 7000 | 2162000 |
144 | 148000 | 7000 | 2310000 |
145 | 155000 | 7000 | 2465000 |
146 | 163000 | 8000 | 2628000 |
147 | 171000 | 8000 | 2799000 |
148 | 179000 | 8000 | 2978000 |
149 | 187000 | 8000 | 3165000 |
150 | 195000 | 8000 | 3360000 |